| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Emporia State | *3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 01 | vs Western St. | *3 | 5 | 2 | 8 | .375 | 1 | 5 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 02 | vs East Central | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 02 | vs Arkansas Tech | *4 | 11 | 4 | 25 | .280 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 08 | vs OKBU | *3 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 08 | vs ASVB | *4 | 8 | 3 | 29 | .172 | 1 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 09 | vs FLC | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | at SBU | *4 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | at Missouri S&T | *5 | 11 | 5 | 32 | .188 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | at Indianapolis | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | MSSU | *3 | 14 | 7 | 32 | .219 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 22 | MU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | UMSL | *4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | WJC | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Rockhurst | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | TSU | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | MCK | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Bellarmine | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | at Southern Indiana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Tiffin | *3 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | vs Michigan Tech | *3 | 15 | 1 | 25 | .560 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 14 | vs Lake Erie | *4 | 12 | 3 | 39 | .231 | 2 | 1 | 0 | 2 | 29 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 17 | SBU | *3 | 1 | 3 | 10 | -.200 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Illinois Springfield | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at Quincy | 5 | 13 | 7 | 47 | .128 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 27 | LEWIS | *3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | UWP | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | MISSOURI S&T | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 04 | ROCKHURST | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at TSU | *4 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 10 | at WJC | *5 | 4 | 5 | 23 | -.043 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 102 | 166 | 77 | 507 | .176 | 23 | 20 | 7 | 21 | 324 | 1 | 20 | 1 | 21.0 | 0 | 197.0 | |
|
Sets played: 102 Kills per set: 1.63 Assists per set: 0.23 Service aces per set: 0.20 Digs per set: 3.18 Blocks per set: 0.21 |